ATM Fees in Hong Kong
Hong Kong Dollar (HKD) β’ Updated July 2026
Hong Kong is highly developed. Octopus card is essential for transport and small purchases. Credit cards widely accepted. Cash needed for taxis and local eateries.
Tips for Hong Kong
- β’ Get Octopus card immediately
- β’ Octopus pays for almost everything
- β’ Cards accepted in malls/hotels
- β’ Cash for taxis/local food
- β’ HSBC/Hang Seng ATMs everywhere
Airport tips
- β’ Get Octopus at airport
- β’ Airport Express accepts cards
- β’ ATMs plentiful
Don't forget your home bank fees
The fees shown above are charged by local ATMs. Your home bank may also charge additional fees for international withdrawals (typically 1-3% + a flat fee). Check with your bank before traveling.
Estimated daily expenses
How much cash you might need per day in Hong Kong, per person.
Backpacker
Hostels, street food, public transport
HKD/day
β $76.53-166 USD
Mid-range
Hotels, restaurants, mix of transport
HKD/day
β $230-485 USD
Luxury
Premium hotels, fine dining, private transport
HKD/day
β $650-1,696 USD
Cash vs card acceptance
Where you'll need cash and where cards work in Hong Kong.
Credit card acceptance
HighOctopus card is king for small spend. Cards for big spend.
You'll need cash for
- β’ Taxis (most)
- β’ Cha chaan tengs (local cafes)
- β’ Markets
- β’ Refilling Octopus (cash only at machines)
Cards usually accepted
- β’ Malls
- β’ Hotels
- β’ Supermarkets
- β’ Chain restaurants
π° Cheapest banks for foreign cards
These banks charge the lowest fees for withdrawals with foreign cards.
| Bank | ATM Fee | Est. Cost | Branches | |||
|---|---|---|---|---|---|---|
| HSBC | 0 HKD | 0% | Visa/MC rate | 0 USD | 100 | No fee. Largest ATM network in HK |
| Hang Seng | 0 HKD | 0% | Visa/MC rate | 0 USD | 80 | No fee. HSBC subsidiary, shares ATM network |
| Bank of China (Hong Kong) | 0 HKD | 0% | Visa/MC rate | 0 USD | 190 | No fee. Largest branch network |
| Standard Chartered | 0 HKD | 0% | Visa/MC rate | 0 USD | 70 | No fee for most foreign cards |
| Citibank | 0 HKD | 0% | Visa/MC rate | 0 USD | 50 | Fee-free for Citi customers worldwide |
| DBS (Hong Kong) | 0 HKD | 0% | Visa/MC rate | 0 USD | 40 | No fee |
| Bank of East Asia (BEA) | 0 HKD | 0% | Visa/MC rate | 0 USD | 70 | No fee |
| ICBC (Asia) | 0 HKD | 0% | Visa/MC rate | 0 USD | 55 | No fee. Useful for UnionPay cards |
π Most widely available ATMs
Sorted by number of ATM locations. More branches means easier access, but fees may be higher.
| Bank | ATM Fee | Est. Cost | Branches | |||
|---|---|---|---|---|---|---|
| Bank of China (Hong Kong) | 0 HKD | 0% | Visa/MC rate | 0 USD | 190 | Largest branch network in HK |
| HSBC | 0 HKD | 0% | Visa/MC rate | 0 USD | 100 | Densest ATM coverage incl. MTR stations |
| Hang Seng | 0 HKD | 0% | Visa/MC rate | 0 USD | 80 | Shares ATM network with HSBC |
| Standard Chartered | 0 HKD | 0% | Visa/MC rate | 0 USD | 70 | Widely available in commercial districts |
| Bank of East Asia (BEA) | 0 HKD | 0% | Visa/MC rate | 0 USD | 70 | Local HK bank, good coverage |
| ICBC (Asia) | 0 HKD | 0% | Visa/MC rate | 0 USD | 55 | Best for UnionPay cards |
| Citibank | 0 HKD | 0% | Visa/MC rate | 0 USD | 50 | Concentrated in Central and Kowloon |
| DBS (Hong Kong) | 0 HKD | 0% | Visa/MC rate | 0 USD | 40 | Growing presence |
π ATM Alliance Benefits: If you bank with a member of these alliances, you may get reduced or waived ATM fees in Hong Kong:
View all ATM alliances β